96ea871b35
According to ADXL345/ADXL343 datasheets, at 3.3V supply voltage, which is most frequent in the various boards, the sensitivity of X and Y axes changes to 265 LSB/g from 256 LSB/g at 2.5V. Signed-off-by: Dmitry Butyugin <dmbutyugin@google.com> |
||
---|---|---|
.. | ||
chelper | ||
extras | ||
kinematics | ||
clocksync.py | ||
configfile.py | ||
console.py | ||
gcode.py | ||
klippy.py | ||
mathutil.py | ||
mcu.py | ||
msgproto.py | ||
parsedump.py | ||
pins.py | ||
queuelogger.py | ||
reactor.py | ||
serialhdl.py | ||
stepper.py | ||
toolhead.py | ||
util.py | ||
webhooks.py |