docs: Update Features.md to note Duet2 Maestro support
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
This commit is contained in:
parent
92c2fbdce4
commit
7d4c475e52
|
@ -137,7 +137,7 @@ represent total number of steps per second on the micro-controller.
|
||||||
| "Blue Pill" (STM32F103) | 395K | 356K |
|
| "Blue Pill" (STM32F103) | 395K | 356K |
|
||||||
| Arduino Due (SAM3X8E) | 438K | 438K |
|
| Arduino Due (SAM3X8E) | 438K | 438K |
|
||||||
| Smoothieboard (LPC1768) | 574K | 574K |
|
| Smoothieboard (LPC1768) | 574K | 574K |
|
||||||
| SAM4S8C | 578K | 578K |
|
| Duet2 Maestro (SAM4S8C) | 578K | 578K |
|
||||||
| Smoothieboard (LPC1769) | 661K | 661K |
|
| Smoothieboard (LPC1769) | 661K | 661K |
|
||||||
| Beaglebone PRU | 680K | 680K |
|
| Beaglebone PRU | 680K | 680K |
|
||||||
| Duet2 Wifi/Eth (SAM4E8E) | 686K | 686K |
|
| Duet2 Wifi/Eth (SAM4E8E) | 686K | 686K |
|
||||||
|
|
Loading…
Reference in New Issue