docs: Add STM32F407 benchmarks to Features.md document
Signed-off-by: Kevin O'Connor <kevin@koconnor.net>
This commit is contained in:
parent
0f1fcb017f
commit
01d2183f59
|
@ -129,24 +129,25 @@ Step Benchmarks
|
||||||
Below are the results of stepper performance tests. The numbers shown
|
Below are the results of stepper performance tests. The numbers shown
|
||||||
represent total number of steps per second on the micro-controller.
|
represent total number of steps per second on the micro-controller.
|
||||||
|
|
||||||
| Micro-controller | Fastest step rate | 3 steppers active |
|
| Micro-controller | Fastest step rate | 3 steppers active |
|
||||||
| --------------------------- | ----------------- | ----------------- |
|
| ------------------------------- | ----------------- | ----------------- |
|
||||||
| 16Mhz AVR | 151K | 100K |
|
| 16Mhz AVR | 151K | 100K |
|
||||||
| 20Mhz AVR | 189K | 125K |
|
| 20Mhz AVR | 189K | 125K |
|
||||||
| Arduino Zero (SAMD21) | 234K | 217K |
|
| Arduino Zero (SAMD21) | 234K | 217K |
|
||||||
| "Blue Pill" (STM32F103) | 395K | 356K |
|
| "Blue Pill" (STM32F103) | 395K | 356K |
|
||||||
| Arduino Due (SAM3X8E) | 438K | 438K |
|
| Arduino Due (SAM3X8E) | 438K | 438K |
|
||||||
| Smoothieboard (LPC1768) | 574K | 574K |
|
| Smoothieboard (LPC1768) | 574K | 574K |
|
||||||
| Duet2 Maestro (SAM4S8C) | 578K | 578K |
|
| Duet2 Maestro (SAM4S8C) | 578K | 578K |
|
||||||
| Smoothieboard (LPC1769) | 661K | 661K |
|
| Smoothieboard (LPC1769) | 661K | 661K |
|
||||||
| Beaglebone PRU | 680K | 680K |
|
| Beaglebone PRU | 680K | 680K |
|
||||||
| Duet2 Wifi/Eth (SAM4E8E) | 686K | 686K |
|
| Duet2 Wifi/Eth (SAM4E8E) | 686K | 686K |
|
||||||
| Adafruit Metro M4 (SAMD51) | 733K | 694K |
|
| Adafruit Metro M4 (SAMD51) | 733K | 694K |
|
||||||
|
| BigTreeTech SKR Pro (STM32F407) | 922K | 711K |
|
||||||
|
|
||||||
On AVR platforms, the highest achievable step rate is with just one
|
On AVR platforms, the highest achievable step rate is with just one
|
||||||
stepper stepping. On the SAMD21 and STM32F103 the highest step rate is
|
stepper stepping. On the SAMD21 and STM32F103 the highest step rate is
|
||||||
with two simultaneous steppers stepping. On the SAM3X8E, SAM4S8C,
|
with two simultaneous steppers stepping. On the SAM3X8E, SAM4S8C,
|
||||||
SAM4E8E, LPC176x, and PRU the highest step rate is with three
|
SAM4E8E, LPC176x, and PRU the highest step rate is with three
|
||||||
simultaneous steppers. On the SAMD51, the highest step rate is with
|
simultaneous steppers. On the SAMD51 and STM32F4 the highest step rate
|
||||||
four simultaneous steppers. (Further details on the benchmarks are
|
is with four simultaneous steppers. (Further details on the benchmarks
|
||||||
available in the [Benchmarks document](Benchmarks.md).)
|
are available in the [Benchmarks document](Benchmarks.md).)
|
||||||
|
|
Loading…
Reference in New Issue